Skip to main content

Giant Bolt Nylon Sole SPD/SPD-SL Road Shoe

Giant Bolt Nylon Sole SPD/SPD-SL Road Shoe
  • Color: Black/Red
  • Color: Black/Silver
$110.00
Color:
Size: Select size
Please select options Unavailable

Details

- Motion efficency system (mes) combines a stiff and highly efficient pedaling platform with just enough torsional flex to allow for natural foot, ankle and knee movements during the pedal stroke
- Exoflex built-in flex zone allows the toe area of the shoe to move independently of the main sole to optimize the natural flex of the toes, reduce heel slip, and improve overall traction
- Stiff composite exobeam outsole is protected by a full-cover rubber tread to provide outstanding traction
- Seamless upper provides protection and ventilation while the toe box area helps protect against obstacles on the trail
- Quickfit upper with a single ratchet buckle system and two hook-and-loop straps for simple on-the-fly adjustments

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black/Red / 40 04718905773382 870000790 210000027653
Black/Red / 41 04718905773399 870000791 210000027728
Black/Red / 42 04718905773405 870000792 210000017511
Black/Red / 43 04718905773412 870000793 210000026942
Black/Red / 44 04718905773429 870000794 210000017512
Black/Red / 45 04718905773436 870000795 210000027729
Black/Red / 46 04718905773443 870000796 210000017513
Black/Red / 47 04718905773450 870000797 210000027730
Black/Red / 48 04718905773467 870000798 210000027771
Black/Silver / 40 04718905773481 870000800 210000028026
Black/Silver / 41 04718905773498 870000801 210000025016
Black/Silver / 42 04718905773504 870000802 210000004025
Black/Silver / 43 04718905773511 870000803 210000021510
Black/Silver / 44 04718905773528 870000804 210000004026
Black/Silver / 45 04718905773535 870000805 210000004027
Black/Silver / 46 04718905773542 870000806 210000004028
Black/Silver / 47 04718905773559 870000807 210000021517
Black/Silver / 48 04718905773566 870000808 210000021905

Reviews