Details
CRANK UP STEEP CLIMBS WITH SMOOTH EFFICIENCY. SWOOP DOWN SINGLETRACK DESCENTS WITH SPEED AND CONFIDENCE. THIS HARDTAIL 29ER DELIVERS A BALANCED RIDE ON XC TERRAIN.
KEY PERFORMANCE FACTORS
Trail tuned design
Balanced geometry with a 75-degree seattube angle puts the rider in a powerful pedaling position on climbs, while a slacker 66-degree head angle boosts confidence and control on technical descents.
Responsive handling
Lightweight ALUXX SL aluminum hardtail frame offers agile acceleration and maneuverability to help riders climb, corner and hammer the flats with efficiency and speed.
Smooth control
Giant Crest 34 suspension fork with 130mm of travel absorbs roots, rocks and ruts. Grippy, high-volume tires boost traction on rugged terrain. And a dropper seatpost with handlebar remote lets you adjust saddle height on the fly for confident positioning on changing terrain.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 380 | 430 | 465 | 495 |
SEAT TUBE ANGLE | 75.0° | 75.0° | 75.0° | 75.0° |
TOP TUBE LENGTH (mm) | 592 | 612 | 639 | 662 |
HEAD TUBE LENGTH (mm) | 95 | 95 | 105 | 115 |
HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° |
FORK RAKE (mm) | 44 | 44 | 44 | 44 |
TRAIL (mm) | 122 | 122 | 122 | 122 |
WHEELBASE (mm) | 1154 | 1174 | 1203 | 1227 |
CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 |
BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
STACK (mm) | 622 | 622 | 631 | 640 |
REACH (mm) | 425 | 445 | 470 | 490 |
STAND OVER HEIGHT (mm) | 730 | 745 | 765 | 790 |
HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 |
STEM LENGTH (mm) | 40 | 40 | 50 | 50 |
CRANK LENGTH (mm) | 165 | 170 | 170 | 170 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Small | 163 cm to 172 cm |
---|---|
Medium | 171 cm to 180 cm |
Large | 179 cm to 188 cm |
X-Large | 187 cm to 198 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX SL-Grade Aluminum |
---|---|
Fork | Giant Crest 34 RCL, 130mm, 44mm offset, Boost 15x110 |
Rims | Giant AM 29, tubeless ready sleeve-joint rim, 30mm inner width |
Hubs | Alloy, sealed |
Spokes | Stainless |
Tires | [F] Maxxis Minion DHF, 29x2.5 WT, EXO/TR [R] Maxxis Aggressor, 29x2.5 WT, foldable, EXO/T |
Bottom Bracket | Praxis, press fit |
Crankset | Praxis Cadet M24, 30t S:165mm, M:170mm, L:170mm, XL:170mm |
Shifters | Shimano Deore M-4100, 1x10 |
Rear Derailleur | Shimano Deore M-5120 |
Cassette/Freewheel | Shimano Deore M4100, 11x46 |
Chain | KMC X10 |
Brakes | Tektro HDM 275, hydraulic, Tektro rotors [F]180mm, [R]180mm |
Handlebars | Giant Contact TR35, 780x35mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Contact SL 35 S:40mm, M:40mm, L:50mm, XL:50mm |
Seatpost | Giant Contact Switch dropper, remote S: 125mm travel / 30.9 x 395mm M: 125mm travel / 30.9 x 395mm L: 150mm travel / 30.9 x 440mm XL: 170mm travel / 30.9 x 450mm |
Saddle | Giant Romero |
Pedals | Platform [GC,GT] |
Accessories & Extras | Tubeless prepared, 2.5" max tire size, 32t max chainring size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Ashes / Small | 04712878728479 | 2201017204 | 210000031386 |
Blue Ashes / Medium | 04712878728486 | 2201017205 | 210000031290 |
Blue Ashes / Large | 04712878728493 | 2201017207 | 210000031351 |
Blue Ashes / X-Large | 04712878728509 | 2201017208 | 210000031355 |
Terracotta / Small | 04712878728424 | 2201017104 | 210000031387 |
Terracotta / Medium | 04712878728431 | 2201017105 | 210000031352 |
Terracotta / Large | 04712878728448 | 2201017107 | 210000030780 |
Terracotta / X-Large | 04712878728455 | 2201017108 | 210000031488 |