Details
The Ladies Classic Lite 7 Speed has key upgrades to reduce weight while retaining timeless style. This retro bike will have you cruising on the weekends and even commuting to work. With Shimano 7-Speed gearing, you’ll tackle hills and headwinds with ease. The color-matched fenders, rear rack, and chain guard create a style that really pops, and the comfy, leather-looking saddle makes for easy riding all day long. This is modern parts meets timeless design.
- Lightweight Aluminum Alloy frame
- Quality Shimano 7-Speed gearing
- Twist-shifters for precise and easy shifting
- Lifetime frame and fork warranty for your peace of mind, and one year on non-consumable parts
Wheel size:
Size 42cm: 26-inch
Sizes 46cm – 52cm: 700c
Specs
| Frame | REID custom alloy |
|---|---|
| Fork | Steel |
| Rims | REID double wall alloy |
| Hubs | REID alloy bolt on |
| Tires | 32c Whitewall |
| Crankset | REID alloy |
| Chainrings | 42T |
| Bottom Bracket | Sealed bearing |
| Chain | KMC |
| Rear Derailleur | Shimano Tourney |
| Cassette/Rear Cogs | Shimano 7-speed freewheel |
| Shifters | Shimano Revoshift |
| Handlebars | REID alloy curved vintage style |
| Tape/Grips | REID tan leather style vintage stitched |
| Stem | Promax alloy quill stem |
| Brake Levers | Promax alloy comfort levers |
| Brakes | Promax dual pivot calipers |
| Pedals | PVC platform |
| Saddle | REID ladies tan comfort saddle |
| Seat Post | Steel 27.2mm |
| Accessories & Extras | Chainguard, pannier rack, fenders, kickstand |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Aqua / 42cm / 26-inch | 05060632944665 | BV10040REI - 028 | BV10040REI |
| Aqua / 46cm / 700c | 05060632944672 | BV10040REI - 029 | BV10040REI |
| Aqua / 52cm / 700c | 05060632944689 | BV10040REI - 030 | BV10040REI |
| Baby Blue / 42cm / 26-inch | 05060632944696 | BV10040REI - 007 | BV10040REI |
| Baby Blue / 46cm / 700c | 05060632944702 | BV10040REI - 008 | BV10040REI |
| Baby Blue / 52cm / 700c | 05060632944719 | BV10040REI - 009 | BV10040REI |
| Lemon / 42cm / 26-inch | 05060632944870 | BV10040REI - 016 | BV10040REI |
| Lemon / 46cm / 700c | 05060632944887 | BV10040REI - 017 | BV10040REI |
| Lemon / 52cm / 700c | 05060632944894 | BV10040REI - 018 | BV10040REI |
| Mint Green / 42cm / 26-inch | 05060632944900 | BV10040REI - 010 | BV10040REI |
| Mint Green / 46cm / 700c | 05060632944917 | BV10040REI - 011 | BV10040REI |
| Mint Green / 52cm / 700c | 05060632944924 | BV10040REI - 012 | BV10040REI |
| Sage / 42cm / 26-inch | 05060632944993 | BV10040REI - 025 | BV10040REI |
| Sage / 46cm / 700c | 05060632945006 | BV10040REI - 026 | BV10040REI |
| Sage / 52cm / 700c | 05060632945013 | BV10040REI - 027 | BV10040REI |
| Watermelon / 42cm / 26-inch | 05060632945051 | BV10040REI - 013 | BV10040REI |
| Watermelon / 46cm / 700c | 05060632945068 | BV10040REI - 014 | BV10040REI |
| Watermelon / 52cm / 700c | 05060632945075 | BV10040REI - 015 | BV10040REI |
| Black / 42cm / 26-inch | 05060632944726 | BV10040REI - 001 | BV10040REI |
| Black / 46cm / 700c | 05060632944733 | BV10040REI - 002 | BV10040REI |
| Black / 52cm / 700c | 05060632944740 | BV10040REI - 003 | BV10040REI |
