Details
Have you ever been cycling up a hill or carrying your bike inside and thought—if only this were a little lighter? We've all been there. Through carefully curated component selection, we are able to provide traditional vintage style without the traditional vintage weight in our Ladies Classic Lite 7-speed. Explore your freedom the way you want to on this essential retro cruising companion.
Features
- For a smooth and easy ride, the Ladies Classic Lite will be your essential weekend companion. Featuring a lightweight Aluminum Alloy frame, the Lite is the perfect retro bicycle for chilled-out commuting and summer cruising.
- There's something for everyone with a wide range of colors in a stunning gloss finish. You'll ride with elegance and grace on this retro bicycle. The low sweeping frame means you can wear anything you like when riding this old school bike on the weekend or rolling to the office.
Specs
| Frame | REID custom alloy |
|---|---|
| Fork | Steel |
| Rims | REID double wall alloy |
| Hubs | REID alloy bolt on |
| Tires | 700 x 32c Whitewall |
| Bottom Bracket | Sealed bearing |
| Crankset | REID alloy chainset 42t |
| Shifters | Shimano Revoshift |
| Rear Derailleur | Shimano Tourney |
| Cassette/Freewheel | Shimano 7-speed freewheel |
| Chain | KMC |
| Brakes | Promax dual pivot calipers |
| Brake Levers | Promax alloy comfort levers |
| Handlebars | REID alloy curved vintage style |
| Tape/Grips | REID tan leather style vintage stitched |
| Stem | Promax alloy quill stem |
| Seatpost | Steel 27.2mm |
| Saddle | REID ladies tan comfort saddle |
| Pedals | PVC platform, 9/16" steel axle |
| Accessories & Extras | Chainguard, pannier rack, mudguards and kickstand |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Aqua / Small | 05060633052321 | 1200024342 |
| Aqua / Medium | 05060633052338 | 1200024346 |
| Aqua / Large | 05060633052345 | 1200024352 |
| Pink / Small | 05060633052505 | 1200028042 |
| Pink / Medium | 05060633052512 | 1200028046 |
| Pink / Large | 05060633052529 | 1200028052 |
| Rose Gold / Small | 05060633052475 | 1200028242 |
| Rose Gold / Medium | 05060633052482 | 1200028246 |
| Rose Gold / Large | 05060633052499 | 1200028252 |
| Sage / Small | 05060633052352 | 1200026242 |
| Sage / Medium | 05060633052369 | 1200026246 |
| Sage / Large | 05060633052376 | 1200026252 |
| White / Small | 05060633052239 | 1200021042 |
| White / Medium | 05060633052246 | 1200021046 |
| White / Large | 05060633052253 | 1200021052 |
| Yellow / Small | 05060633052413 | 1200027042 |
| Yellow / Medium | 05060633052420 | 1200027046 |
| Yellow / Large | 05060633052437 | 1200027052 |
| Baby Blue / Small | 05060633052291 | 1200024142 |
| Baby Blue / Medium | 05060633052307 | 1200024146 |
| Baby Blue / Large | 05060633052314 | 1200024151 |
| Black / Small | 05060633052208 | 1200020142 |
| Black / Medium | 05060633052215 | 1200020146 |
| Black / Large | 05060633052222 | 1200020152 |
| Cherry Red / Small | 05060633058781 | 1200025142 |
| Cherry Red / Medium | 05060633058798 | 1200025146 |
| Cherry Red / Large | 05060633058804 | 1200025152 |
| Coffee / Small | 05060633058750 | 1200029142 |
| Coffee / Medium | 05060633058767 | 1200029146 |
| Coffee / Large | 05060633058774 | 1200029152 |
| Fuchsia / Small | 05060633052383 | 1200028142 |
| Fuchsia / Medium | 05060633052390 | 1200028146 |
| Fuchsia / Large | 05060633052406 | 1200028152 |
| Lemon / Small | 05060633052444 | 1200027142 |
| Lemon / Medium | 05060633052451 | 1200027146 |
| Lemon / Large | 05060633052468 | 1200027152 |
| Mint Green / Small | 05060633052260 | 1200026142 |
| Mint Green / Medium | 05060633052277 | 1200026146 |
| Mint Green / Large | 05060633052284 | 1200026152 |
| Navy / Small | 05060633052536 | 1200024242 |
| Navy / Medium | 05060633052543 | 1200024246 |
| Navy / Large | 05060633052550 | 1200024252 |


