Details
• Forged aluminum
• Integrated micro-adjust seat clamp
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 25.4mm / 350mm / 25mm | 072774517497 | 51749 | 210000028448 |
| Black / 27.2mm / 350mm / 25mm | 072774517527 | 51752 | 210000014817 |
| Black / 28.6mm / 350mm / 25mm | 072774517534 | 51753 | 210000016932 |
| Black / 30.9mm / 350mm / 25mm | 072774517558 | 51755 | 210000013870 |
| Silver / 27.0mm / 350mm / 25mm | 072774510078 | 51007 | 210000024935 |
| Silver / 25.8mm / 350mm / 25mm | 072774510016 | 51001 | 210000038822 |
| Silver / 26.0mm / 350mm / 25mm | 072774510023 | 51002 | 210000013869 |
| Silver / 26.2mm / 350mm / 25mm | 072774510030 | 51003 | 210000030926 |
| Silver / 26.4mm / 350mm / 25mm | 072774510047 | 51004 | 210000039453 |
| Silver / 26.6mm / 350mm / 25mm | 072774510054 | 51005 | 210000039113 |
