Details
With its lightweight ALUXX aluminum frame and smooth, stable 700c wheels, Escape Disc is ticket to on-road versatility. Ride city streets or country roads. For commuting, fitness, or just for the fun of it. Confident upright geometry, a flat handlebar and a wide range of gears give it a sporty ride quality. Easy handling and powerful disc brakes make it a great choice for navigating city streets or crowded bike paths in all types of weather. Whatever road or path you choose, Escape Disc is always up for the adventure.
Specs
| Frame | ALUXX-Grade Aluminum |
|---|---|
| Fork | alloy (with low-rider rack mount) |
| Rims/Wheels | Giant GX28 disc wheelset |
| Hubs | Giant GX28 disc wheelset |
| Spokes | Giant GX28 disc wheelset |
| Tires | Giant S-X2 puncture protect, 700x35 |
| Crankset | Prowheel Burner-201P 48/38/28 |
| Bottom Bracket | cartridge |
| Chain | KMC Z7 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Altus RD-M310 |
| Cassette/Rear Cogs | Shimano CS-HG200-8, 12x32 |
| Shifters | Shimano Altus, 3x8 |
| Handlebars | Giant Sport XC, 31.8 alloy |
| Stem | Giant Sport Ahead, 15-degree, 31.8 |
| Brake Levers | Tektro M275 |
| Brakes | Tektro M275 hydraulic disc F[160 rotor] R[160 rotor] alloy brake lever |
| Pedals | Platform |
| Saddle | Connect Comfort |
| Seat Post | Giant Sport |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Charcoal / Small | 04712878281530 | 90014514 |
| Charcoal / Medium | 04712878281547 | 90014515 |
| Charcoal / Large | 04712878281554 | 90014516 |
| Charcoal / X-Large | 04712878281561 | 90014517 |
| Lemon Yellow / Small | 04712878281660 | 90014524 |
| Lemon Yellow / Medium | 04712878281677 | 90014525 |
| Lemon Yellow / Large | 04712878281684 | 90014526 |
| Lemon Yellow / X-Large | 04712878281691 | 90014527 |
